| Temperature en C° | Mois | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| January | 19.03 | 15.71 | 14.94 | ||
| February | 17.64 | 19.69 | 19.04 | ||
| March | 22.16 | 21.52 | 21.97 | ||
| April | 20.45 | 22.90 | 19.69 | ||
| May | 24.14 | 20.25 | 21.19 | ||
| June | 21.00 | 25.97 | |||
| July | 28.38 | 22.68 | 24.75 | ||
| August | 21.59 | 23.19 | 22.87 | ||
| September | 21.33 | 22.43 | 23.66 | ||
| October | 21.09 | 23.35 | 20.81 | ||
| November | 22.90 | 19.46 | 16.57 | ||
| December | 18.13 | 18.11 | 16.84 |
| Pression en mBarr | Mois | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| January | 794.39 | 926.22 | 921.00 | ||
| February | 838.92 | 950.05 | 979.52 | ||
| March | 919.67 | 1016.70 | 1014.46 | ||
| April | 909.01 | 947.18 | 1015.74 | ||
| May | 872.66 | 929.55 | 1014.44 | ||
| June | 913.18 | 1015.14 | |||
| July | 1012.18 | 981.97 | 1013.13 | ||
| August | 598.38 | 980.67 | 981.11 | ||
| September | 778.53 | 1017.02 | 1015.70 | ||
| October | 895.72 | 1016.56 | 1017.21 | ||
| November | 849.33 | 981.18 | 882.89 | ||
| December | 858.31 | 1022.87 | 1020.22 |
| Humidite en % | Mois | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| January | 29.23 | 48.65 | 54.06 | ||
| February | 41.04 | 42.03 | 50.93 | ||
| March | 33.35 | 54.68 | 49.35 | ||
| April | 44.17 | 37.00 | 58.52 | ||
| May | 26.00 | 51.08 | 62.77 | ||
| June | 59.87 | 55.07 | |||
| July | 51.38 | 72.13 | 69.00 | ||
| August | 65.55 | 72.10 | 71.32 | ||
| September | 67.83 | 71.50 | 67.62 | ||
| October | 52.62 | 60.81 | 72.03 | ||
| November | 35.83 | 54.43 | 47.50 | ||
| December | 31.52 | 50.57 | 53.68 |
Riad2000 Riad Essaouira
Logic Immo Agence immobilière Essaouira