| Temperature en C° | Mois | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| January | 14.94 | 11.00 | 5.97 | ||
| February | 18.43 | 9.50 | 9.17 | ||
| March | 16.87 | 9.48 | |||
| April | 20.50 | 14.16 | |||
| May | 22.13 | 16.97 | |||
| June | 25.97 | 22.54 | 16.03 | ||
| July | 29.23 | 23.94 | 15.93 | ||
| August | 24.06 | 25.77 | 17.76 | ||
| September | 22.20 | 24.17 | 16.93 | ||
| October | 22.20 | 21.86 | 15.79 | ||
| November | 22.17 | 18.53 | 11.72 | ||
| December | 18.35 | 14.23 | 8.09 |
| Pression en mBarr | Mois | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| January | 887.53 | 0.00 | 898.80 | ||
| February | 941.18 | 827.84 | 848.60 | ||
| March | 590.89 | 860.41 | |||
| April | 574.06 | 885.18 | |||
| May | 1014.26 | 919.67 | |||
| June | 1015.14 | 579.58 | 822.80 | ||
| July | 1013.64 | 163.60 | 843.30 | ||
| August | 980.75 | 228.35 | 920.36 | ||
| September | 982.22 | 912.77 | 912.65 | ||
| October | 541.28 | 980.01 | 923.37 | ||
| November | 917.95 | 576.13 | 856.71 | ||
| December | 918.96 | 439.80 | 992.97 |
| Humidite en % | Mois | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| January | 59.68 | 91.00 | 68.18 | ||
| February | 71.43 | 77.50 | 52.83 | ||
| March | 60.13 | 73.94 | |||
| April | 63.67 | 70.72 | |||
| May | 58.32 | 70.91 | |||
| June | 55.07 | 63.46 | 64.50 | ||
| July | 51.23 | 68.45 | 69.77 | ||
| August | 64.55 | 60.00 | 77.48 | ||
| September | 67.33 | 56.50 | 74.90 | ||
| October | 66.27 | 61.28 | 73.97 | ||
| November | 42.77 | 65.10 | 67.28 | ||
| December | 61.81 | 61.70 | 78.09 |
Riad2000 Riad Essaouira