| Temperature en C° | Mois | 2009 | 2010 |
|---|---|---|---|
| January | 15.55 | ||
| February | 17.43 | ||
| March | 16.90 | ||
| April | 19.73 | ||
| May | 20.61 | ||
| June | 25.43 | 21.71 | |
| July | 26.32 | 24.58 | |
| August | 25.13 | 26.74 | |
| September | 22.83 | 25.00 | |
| October | 22.63 | ||
| November | 20.80 | ||
| December | 18.00 |
| Pression en mBarr | Mois | 2009 | 2010 |
|---|---|---|---|
| January | 1017.17 | ||
| February | 939.38 | ||
| March | 950.70 | ||
| April | 1011.93 | ||
| May | 1014.01 | ||
| June | 1015.68 | 1014.30 | |
| July | 1016.80 | 1013.58 | |
| August | 1013.31 | 980.29 | |
| September | 1014.86 | 1010.50 | |
| October | 1015.49 | ||
| November | 986.35 | ||
| December | 1014.29 |
| Humidite en % | Mois | 2009 | 2010 |
|---|---|---|---|
| January | 75.23 | ||
| February | 77.89 | ||
| March | 68.39 | ||
| April | 70.23 | ||
| May | 65.26 | ||
| June | 60.87 | 67.96 | |
| July | 62.16 | 71.87 | |
| August | 77.19 | 60.55 | |
| September | 77.70 | 67.00 | |
| October | 74.20 | ||
| November | 63.27 | ||
| December | 67.68 |
Logic Immo Agence immobilière Casablanca